For rotary drills/drivers, For impact drill/drivers
Diameter (D) mm 17 options
Working length mm 3 options
Total length mm 3 options
Choose a pack size 1 Pcs
Self-feeding screw tip pulls the bit through wood
Need a reliable auger bit you can use to make precise holes in wood quicker? Try the PRO Wood Auger Bit. We made it to help you drill deep holes – precisely where you need them.
The PRO Auger bit is a great choice for carpenters and woodworkers who need a fast and precise accessory to drill deep holes in hardwood and softwood. The bit has a strong screw tip that helps you start new holes precisely where you need them. The tip draws the auger bit into your workpiece, so you can drill with ease. Its main cutting edge is ground for sharpness. The flute’s design ensures the chips are removed effectively, which means you get precise and dimensionally stable drilling.
Available product options: 30
Part number | Diameter (D) mm | Working length mm | Total length mm | Shank diameter (d) mm | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 585 721 | 20.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 722 | 22.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 723 | 24.00 | 470 | 600 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 585 730 | 25.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 622 | 6.00 | 170 | 235 | 4.76 | 1 Pcs | Find a local dealer | |
2 608 597 623 | 8.00 | 170 | 235 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 624 | 10.00 | 170 | 235 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 625 | 11.00 | 170 | 235 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 626 | 12.00 | 170 | 235 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 627 | 13.00 | 170 | 235 | 7.92 | 1 Pcs | Find a local dealer | |
2 608 597 628 | 14.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 629 | 15.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 630 | 16.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 631 | 18.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 632 | 20.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 633 | 22.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 634 | 24.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 636 | 26.00 | 170 | 235 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 640 | 8.00 | 385 | 450 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 641 | 10.00 | 385 | 450 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 642 | 12.00 | 385 | 450 | 6.35 | 1 Pcs | Find a local dealer | |
2 608 597 643 | 14.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 644 | 16.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 645 | 18.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 646 | 20.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 647 | 22.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 648 | 24.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 649 | 26.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 650 | 28.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer | |
2 608 597 651 | 30.00 | 385 | 450 | 11.11 | 1 Pcs | Find a local dealer |
out of products
Part number 2608585721 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 20.00 |
Working length mm | 470 |
Total length mm | 600 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Part number 2608585722 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 22.00 |
Working length mm | 470 |
Total length mm | 600 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Part number 2608585723 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 24.00 |
Working length mm | 470 |
Total length mm | 600 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Part number 2608585730 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 25.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597622 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 6.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 4.76 |
Width across flats (d) mm | 4.80 |
Shank diameter (d) Inch | 3/16 |
Width across flats (d) inch | 3/16 |
Diameter (D) Inch | 3/16 |
Part number 2608597623 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 8.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597624 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 10.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597625 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 11.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597626 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 12.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597627 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 13.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 7.92 |
Width across flats (d) mm | 7.90 |
Shank diameter (d) Inch | 5/16 |
Width across flats (d) inch | 5/16 |
Diameter (D) Inch | 5/16 |
Part number 2608597628 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 14.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597629 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 15.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597630 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 16.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597631 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 18.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597632 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 20.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597633 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 22.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597634 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 24.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597636 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 26.00 |
Working length mm | 170 |
Total length mm | 235 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597640 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 8.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597641 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 10.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597642 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 12.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 6.35 |
Width across flats (d) mm | 6.35 |
Shank diameter (d) Inch | 1/4 |
Width across flats (d) inch | 1/4 |
Diameter (D) Inch | 1/4 |
Part number 2608597643 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 14.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597644 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 16.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597645 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 18.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597646 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 20.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597647 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 22.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597648 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 24.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597649 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 26.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597650 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 28.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
Part number 2608597651 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 30.00 |
Working length mm | 385 |
Total length mm | 450 |
Shank diameter (d) mm | 11.11 |
Width across flats (d) mm | 11.10 |
Shank diameter (d) Inch | 7/16 |
Width across flats (d) inch | 7/16 |
Diameter (D) Inch | 7/16 |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now