For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 4 options
Number of teeth 3 options
Width of cut (b1) mm 3 options
Choose a pack size 1 Pcs
Expert for Laminated Panel Hand Circular Saw Blade delivers smooth surface cuts in laminate panels
Available product options: 5
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 644 126 | 140 | 20 | 1.8/1.3 | 42 | 1 Pcs | Find a local dealer | |
2 608 644 127 | 160 | 20 | 2.2/1.6 | 48 | 1 Pcs | Find a local dealer | |
2 608 644 128 | 165 | 20 | 2.6/1.6 | 48 | 1 Pcs | Find a local dealer | |
2 608 644 129 | 190 | 20 | 2.6/1.6 | 60 | 1 Pcs | Find a local dealer | |
2 608 644 130 | 190 | 30 | 2.6/1.6 | 60 | 1 Pcs | Find a local dealer |
out of products