For small angle grinders
Working length (L1) mm 2 options
Diameter (D) mm 27 options
Shank mm 22=2
Choose a pack size 1 Pcs
High-quality diamond grit and matrix for durability and precision
Drilling into the toughest construction materials is a hard job, but with the PRO Core Cutter dry you can be sure you'll get it done. We made it durable and sharp enough for anything you encounter.
Underpinning the quality and durability of the PRO Core Cutter dry is its high-quality diamond grit set in a premium metal matrix optimised for a long life and great performance.
Available product options: 27
Part number | Diameter (D) mm | Diameter (D) Inch | Working length (L1) mm | Shank mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 587 113 | 14 | 9/16 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 587 114 | 16 | 5/8 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 587 115 | 20 | 25/32 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 116 | 22 | 7/8 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 117 | 25 | 1 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 118 | 27 | 1 1/16 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 119 | 30 | 1 3/16 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 120 | 32 | 1 1/4 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 121 | 35 | 1 3/8 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 122 | 38 | 1 1/2 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 123 | 40 | 1 9/16 | 35 | 22=2 | 1 Pcs | Find a local dealer | ||
2 608 587 124 | 45 | 1 49/64 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 125 | 51 | 2 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 126 | 55 | 2 11/64 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 127 | 57 | 2 1/4 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 128 | 60 | 2 3/8 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 129 | 65 | 2 9/16 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 130 | 67 | 2 5/8 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 131 | 68 | 2 11/16 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 132 | 70 | 2 3/4 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 133 | 75 | 2 61/64 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 134 | 80 | 3 5/32 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 587 135 | 83 | 3 1/4 | 35 | - | 1 Pcs | Find a local dealer | ||
2 608 599 039 | 6 | 15/64 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 599 040 | 8 | 5/16 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 599 041 | 10 | 25/64 | 30 | - | 1 Pcs | Find a local dealer | ||
2 608 599 042 | 12 | 15/32 | 30 | - | 1 Pcs | Find a local dealer |
out of products
Part number 2608587113 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 14 |
Diameter (D) Inch | 9/16 |
Working length (L1) mm | 30 |
Shank mm | - |
Part number 2608587114 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 16 |
Diameter (D) Inch | 5/8 |
Working length (L1) mm | 30 |
Shank mm | - |
Part number 2608587115 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 20 |
Diameter (D) Inch | 25/32 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587116 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 22 |
Diameter (D) Inch | 7/8 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587117 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 25 |
Diameter (D) Inch | 1 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587118 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 27 |
Diameter (D) Inch | 1 1/16 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587119 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 30 |
Diameter (D) Inch | 1 3/16 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587120 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 32 |
Diameter (D) Inch | 1 1/4 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587121 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 35 |
Diameter (D) Inch | 1 3/8 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587122 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 38 |
Diameter (D) Inch | 1 1/2 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587123 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 40 |
Diameter (D) Inch | 1 9/16 |
Working length (L1) mm | 35 |
Shank mm | 22=2 |
Part number 2608587124 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 45 |
Diameter (D) Inch | 1 49/64 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587125 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 51 |
Diameter (D) Inch | 2 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587126 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 55 |
Diameter (D) Inch | 2 11/64 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587127 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 57 |
Diameter (D) Inch | 2 1/4 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587128 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 60 |
Diameter (D) Inch | 2 3/8 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587129 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 65 |
Diameter (D) Inch | 2 9/16 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587130 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 67 |
Diameter (D) Inch | 2 5/8 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587131 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 68 |
Diameter (D) Inch | 2 11/16 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587132 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 70 |
Diameter (D) Inch | 2 3/4 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587133 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 75 |
Diameter (D) Inch | 2 61/64 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587134 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 80 |
Diameter (D) Inch | 3 5/32 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608587135 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 83 |
Diameter (D) Inch | 3 1/4 |
Working length (L1) mm | 35 |
Shank mm | - |
Part number 2608599039 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 6 |
Diameter (D) Inch | 15/64 |
Working length (L1) mm | 30 |
Shank mm | - |
Part number 2608599040 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 8 |
Diameter (D) Inch | 5/16 |
Working length (L1) mm | 30 |
Shank mm | - |
Part number 2608599041 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 10 |
Diameter (D) Inch | 25/64 |
Working length (L1) mm | 30 |
Shank mm | - |
Part number 2608599042 | |
---|---|
Packaging type | Plastic packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Diameter (D) mm | 12 |
Diameter (D) Inch | 15/32 |
Working length (L1) mm | 30 |
Shank mm | - |
Yes, Bosch adapters for SDS plus are available in long and short versions.
Our socket core cutters have a M16 inner thread.
No, traditional diamond core cutters are not suitable for reinforced concrete. We recommend our specialist diamond core cutters (NAME) that can even drill through reinforced concrete and have a higher performance.
No. Never use diamond accessories when in hammering or impact mode, as this will damage the segments and can break the accessory.
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now