Technical Data
Sliding Mitre Saw | GCM 12 GDL | GCM 12 GDL | GCM 12 GDL | GCM 12 GDL | |
---|---|---|---|---|---|
Article number | 3 601 M23 60. | 3 601 M23 66. | 3 601 M23 64. | 3 601 M23 6B. | |
Rated power input | W | 2000 | 1500 | 2000 | 1800 |
Rated voltage | V | 230–240 | 110 | 230–240 | 220 |
Frequency | Hz | 50/60 | 50/60 | 50 | 60 |
No-load speed | min–1 | 4000 | 4000 | 4000 | 4000 |
Starting current limitation | ● | – | ● | ● | |
Laser type | nm | 650 | 650 | 650 | 650 |
mW | < 0.39 | < 0.39 | < 0.39 | < 0.39 | |
Laser class | 1 | 1 | 1 | 1 | |
WeightA) | kg | 29.4 | 29.4 | 29.4 | 29.4 |
Protection class | / II | / II | / II | / II | |
Dimensions of suitable saw blades | |||||
Saw blade diameter D | mm | 305 | 305 | 305 | 305 |
Base blade thickness | mm | 1.7–2.6 | 1.7–2.6 | 1.7–2.6 | 1.7–2.6 |
Max. cutting width | mm | 3.2 | 3.2 | 3.2 | 3.2 |
Hole diameter d | mm | 30 | 30 | 25.4 | 25.4 |
- A)
Weight without mains connection cable and without mains plug
Permissible workpiece dimensions see Permissible workpiece dimensions
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.