Technical Data
Cordless screwdriver | GO | |
---|---|---|
Article number | 3 601 JH2 2.. | |
Rated voltage | V= | 3.6 |
No-load speedA) | min–1 | 360 |
Max. torque for hard/soft screwdriving applications | Nm | 5/2.5 |
Max. screw diameter | mm | 5 |
Weight according to | kg | 0.32 |
Recommended ambient temperature during charging | °C | +5 to +45 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 |
Rechargeable battery | Li-ion | |
Capacity | Ah | 2.0 |
Energy | Wh | 7.2 |
Number of battery cells | 1 | |
Charging timeA) | h | 2 |
Charging cable connection | USB-C | |
Battery charging voltage | V | 5 |
Charging current | mA | 1000 |
- A)
measured at 20 - 25 °C
- B)
Limited performance at temperatures < 0 °C
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.