Starting Operation
You can preselect the required speed using the speed preselection thumbwheel (3), even during operation.
Thumbwheel position | Speed | |
---|---|---|
1−2 | 10,000−14,000 | Low speed |
3−4 | 18,000−24,000 | Medium speed |
5−6 | 26,000−30,000 | High speed |
The values displayed in the following table are guidelines. The required speed depends on the material and the working conditions; it can be ascertained through practical tests.
Material | Router bit diameter [mm] | Thumbwheel position |
---|---|---|
Hardwood (beech) | 4−10 | 5−6 |
Softwood (pine) | 4–10 | 5−6 |
Chipboard | 4−10 | 3−6 |
Plastics | 4−15 | 2−3 |
After working for a long time at a low speed, you should let the power tool rotate at no load for some time at maximum speed to cool down.