Technical data
Router |
| GOF 1250 CE | GOF 1250 LCE |
---|---|---|---|
Article number |
| 3 601 F26 0.. | 3 601 F26 1.. |
Rated power input | W | 1250 | 1250 |
No-load speed | min–1 | 10000–24000 | 10000–24000 |
Speed preselection | ● | ● | |
Constant electronic control | ● | ● | |
Soft start | ● | ● | |
Connection for dust extraction | ● | ● | |
Digital depth display | – | ● | |
Light ring | – | ● | |
Compatible collets | mm | 6–8 | 6–8 |
Router cage stroke | mm | 60 | 60 |
Weight according to EPTA-Procedure 01:2014 | kg | 3.6 | 3.7 |
Protection class | / II | / II |
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.