Technical data
Cordless Impact Wrench | GDR 120-LI | GDS 120-LI | |
---|---|---|---|
Article number | 3 601 JF0 0.. | 3 601 JF0 1.. | |
Rated voltage | V= | 12 | 12 |
No-load speedA) | |||
| min–1 | 0–1300 | 0–1300 |
| min–1 | 0–2600 | 0–2600 |
Max. torqueA), hard screwdriving application according to ISO 5393 | Nm | 100 | 105 |
Machine screw diameter | mm | M4–M12 | M4–M12 |
Max. screw diameter | mm | 8 | 8 |
Tool holder | ¼" internal hexagon | ∎ 3/8" | |
Weight | kg | 1.1 | 1.1 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 | –20 to +50 |
Recommended rechargeable batteries | GBA 12V ... | GBA 12V ... | |
Recommended battery chargers | GAL 12 ... | GAL 12 ... |
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 2.0 Ah
- B)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.