Technical data
Circular saw | GKS 12V-26 | |
---|---|---|
Article number | 3 601 FA1 0.. | |
Rated voltage | V | 12 |
Rated no-load speedA) | min–1 | 1400 |
Max. cutting depth | ||
| mm | 26.5 |
| mm | 17.0 |
Spindle lock | ● | |
Base plate dimensions | mm | 167 x 88 |
Max. saw blade diameter | mm | 85 |
Min. saw blade diameter | mm | 85 |
Max. base blade thickness | mm | 1.0 |
Max. tooth thickness/offset | mm | 1.5 |
Min. tooth thickness/offset | mm | 1.0 |
Locating bore | mm | 15 |
Weight according to EPTA-Procedure 01:2014B) | kg | 1.3–1.6 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Recommended rechargeable batteries | GBA 12V... | |
Recommended chargers | GAL 12.. |
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 2.0 Ah
- B)
Depends on battery in use
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.