Technical data
Cordless Drill/Driver | GSR 18V-110 C | GSB 18V-110 C | |
---|---|---|---|
Article number | 3 601 JG0 1.. | 3 601 JG0 3.. | |
Rated voltage | V= | 18 | 18 |
No-load speedA) | |||
| min–1 | 0–480 | 0–480 |
| min–1 | 0–2100 | 0–2100 |
Impact rate | min–1 | – | 0–31,500 |
Torque, hard/soft screwdriving application according to ISO 5393 (2017)A) | Nm | 85/47 | 85/47 |
Max. torqueA) | Nm | 110 | 110 |
Max. drilling diameter | |||
| mm | 82 | 82 |
| mm | 13 | 13 |
| mm | − | 16 |
Max. screw diameter | mm | 12 | 12 |
Tool holder | 1.5–13 | 1.5–13 | |
WeightB) | kg | 2.1–3.2 | 2.2–3.3 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operation and during storage | °C | –20 to +50 | –20 to +50 |
Recommended rechargeable batteries | GBA 18V... | GBA 18V... | |
Recommended battery chargers | GAL 18... | GAL 18... |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah
- B)
Depends on battery in use
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.