Technical data
Rotary laser | GRL 250 HV | GRL 300 HV | GRL 300 HVG |
---|---|---|---|
Article number | 3 601 K61 6.. | 3 601 K61 5.. | 3 601 K61 7.. |
Working range (radius)A)B) | |||
| 30 m | 30 m | 50 m |
| 0.5–125 m | 0.5–150 m | 0.5–150 m |
Levelling accuracy at 30 m distanceA)C) | ±3 mm | ±3 mm | ±3 mm |
Typical self-levelling range | ±8 % (±4.6°) | ±8 % (±4.6°) | ±8 % (±4.6°) |
Typical levelling time | 15 s | 15 s | 15 s |
Rotation speed | 150/300/600 min-1 | 150/300/600 min-1 | 150/300/600 min-1 |
Aperture angle for line operation | 10/25/50° | 10/25/50° | 10/25/50° |
Operating temperature | –10 °C to +50 °C | –10 °C to +50 °C | 0 °C to +40 °C |
Storage temperature | –20 °C to +70 °C | –20 °C to +70 °C | –20 °C to +70 °C |
Max. altitude | 2000 m | 2000 m | 2000 m |
Relative air humidity max. | 90 % | 90 % | 90 % |
Pollution degree according to IEC 61010-1 | 2D) | 2D) | 2D) |
Laser class | 2 | 3R | 3R |
Laser type | 635 nm, < 1 mW | 635 nm, < 5 mW | 532 nm, < 5 mW |
Divergence | 0.4 mrad (full angle) | 0.4 mrad (full angle) | 0.4 mrad (full angle) |
Tripod mount, horizontal | 5/8"–11 | 5/8"–11 | 5/8"–11 |
Non-rechargeable batteries (alkaline manganese) | 2 × 1.5 V LR20 (D) | 2 × 1.5 V LR20 (D) | 2 × 1.5 V LR20 (D) |
Weight according to EPTA-Procedure 01:2014 | 1.8 kg | 1.8 kg | 1.8 kg |
Dimensions (length × width × height) | 190 × 180 × 170 mm | 190 × 180 × 170 mm | 190 × 180 × 170 mm |
Protection rating | IP54 (dust and splash-proof) | IP54 (dust and splash-proof) | IP54 (dust and splash-proof) |
- A)
At 25 °C
- B)
The working range may be reduced by unfavourable environmental conditions (e.g. direct sunlight).
- C)
Along the axes
- D)
Only non-conductive deposits occur, whereby occasional temporary conductivity caused by condensation is expected.
The serial number (16) on the type plate is used to clearly identify your measuring tool.
Remote control | RC 1 |
---|---|
Article number | 3 601 K69 9.. |
Working rangeA) | 30 m |
Operating temperature | –10 °C to +50 °C |
Storage temperature | –20 °C to +70 °C |
Max. altitude | 2000 m |
Relative air humidity max. | 90 % |
Pollution degree according to IEC 61010-1 | 2B) |
Battery | 1 × 1.5 V LR6 (AA) |
Weight according to EPTA-Procedure 01:2014 | 0.07 kg |
- A)
The working range may be reduced by unfavourable environmental conditions (e.g. direct sunlight).
- B)
Only non-conductive deposits occur, whereby occasional temporary conductivity caused by condensation is expected.
For clear identification of your remote control, see the serial number (27) on the type plate.