For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 235
Number of teeth 80
Width of cut (b1) mm 2
Choose a pack size 1 Pcs
Ground and sharpened fine carbide teeth for strength, durability, and precision
Expansion slots reduce heat for a longer lifetime
Installing window frames often means you need to cut various materials. You want a circular saw blade that cuts aluminium and other metals as well as plastics, wooden chipboards, and MDF. Try the PRO Multi Material Circular Saw Blade: it will help you get the job done.
Available product options: 7
Part number | Outer diameter inch | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 640 509 | 7 1/2 | 190 | 30 | 2.4/1.8 | 1 Pcs | Find a local dealer | ||
2 608 640 511 | 8 1/4 | 210 | 30 | 2.4/1.8 | 1 Pcs | Find a local dealer | ||
2 608 640 513 | 9 | 230 | 30 | 2.4/1.8 | 1 Pcs | Find a local dealer | ||
2 608 640 514 | 9 1/4 | 235 | 30 | 2.4/1.8 | 1 Pcs | Find a local dealer | ||
2 608 640 815 | 7 1/4 | 184 | 16 | 2.4/1.8 | 1 Pcs | Find a local dealer | ||
2 608 642 193 | 7 1/4 | 184 | 20 | 2/1.5 | 1 Pcs | Find a local dealer | ||
2 608 642 197 | 9 1/4 | 235 | 25 | 2/1.5 | 1 Pcs | Find a local dealer |
out of products