Corded Dust Extractor
The most important data |
|
---|---|
Max. input power | 1,200 W |
Rated input power | 1,200 W |
Weight* | 6 kg |
Container volume, gross | 19 l |
Container volume, net | 15 l |
Container volume, net, water | 7.5 l |
Dust bag volume, net | 6.7 l |
Dust class of wet/dry extractor | L |
Dust class | L |
Filter surface area | 2,800 cm² |
Airflow rate (turbine) | 62 l/s |
Vacuum pressure (turbine) | 215 mbar |
Packaging dimensions (width x length x height) | 400 x 590 x 395 mm |
Voltage, electrical | 230 V |
* You can find more information about the deviations in the following link: