For table saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 216
Number of teeth 24
Width of cut (b1) mm 2
Choose a pack size 1 Pcs
available at Bosch Partner
Available from our partnersGround and sharpened fine carbide teeth for strength, durability, and precision
Extra-thin kerf for a long battery lifetime
Expansion slots reduce heat for a longer lifetime
Running out of battery when cutting wood with your cordless table saw? Try the PRO Wood cordless. We made its kerf extra thin and gave it robust teeth to ensure you can cut all types of solid wood and wood-based materials – while your battery lasts.
Available product options: 8
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|---|
2 608 640 683 | 350 | 30 | 3.5/2.5 | 32 | 1 Pcs | 55.00 GBP | ||
2 608 837 713 | 210 | 30 | 2/1.4 | 24 | 1 Pcs | 33.00 GBP | Available from our partners | |
2 608 837 714 | 210 | 30 | 2/1.4 | 48 | 1 Pcs | 39.00 GBP | ||
2 608 837 724 | 216 | 30 | 2/1.4 | 24 | 1 Pcs | 34.00 GBP | Available from our partners | |
2 608 837 726 | 216 | 30 | 2/1.4 | 48 | 1 Pcs | 40.00 GBP | Available from our partners | |
2 608 837 733 | 254 | 30 | 2.2/1.6 | 24 | 1 Pcs | 40.00 GBP | Available from our partners | |
2 608 837 734 | 254 | 30 | 2.2/1.6 | 40 | 1 Pcs | 45.00 GBP | Available from our partners | |
2 608 837 736 | 254 | 30 | 2.2/1.6 | 60 | 1 Pcs | 50.00 GBP | Available from our partners |
out of products