For impact screwdrivers, For battery screwdrivers
Dimensions 7 options
Length mm 4 options
Choose a pack size 6 options
Extended torsion zone absorbs torque stress at the tip of the screwdriver bit
Heat-treated modified steel ensures screwdriver bits are strong and resistant to high torque
Need Torx screwdriver bits for your next screwdriving job? Bits that last long and perform well in heavy-duty applications? Try PRO Impact T. We designed them for strength and resistence to high torque.
PRO Impact T Screwdriver Bits are a great choice for installers looking for robust, heavy-duty screwdriver bits. The bits are made from heat-treated modified steel for outstanding strength and resistance to high torque. Their torsion zone absorbs the torque stress at the bits’ tip to make sure they won’t break. They have colour-coded rings indicating the head type and laser markings helping you pick out the size you need.
Available product options: 28
![]() |
Part number
![]() |
Dimensions
![]() |
Length mm
![]() |
Pack quantity
![]() |
Price
![]() |
![]() |
---|---|---|---|---|---|---|
2 607 002 805 | T20 | 25 | 25 Pcs | £13.00 | ||
2 607 002 806 | T25 | 25 | 25 Pcs | £13.00 | ||
2 607 002 807 | T30 | 25 | 25 Pcs | £13.00 | ||
2 608 521 U54 | T10; T15; T20 | 55; 55; 55 | 3 Pcs | £10.64 | Available from our partners | |
2 608 521 U55 | T25; T30; T40 | 55; 55; 55 | 3 Pcs | £10.64 | Available from our partners | |
2 608 522 322 | T15; T20; T25; T30; T40 | 25; 25; 25; 25; 25 | 8 Pcs | £10.00 | ||
2 608 522 329 | T15; T20; T25; T30; T40 | 55; 55; 55; 55; 55 | 8 Pcs | £18.00 | ||
2 608 522 382 | T30 | 25 | 8 Pcs | £10.00 | ||
2 608 522 472 | T10 | 25 | 2 Pcs | £3.00 | ||
2 608 522 473 | T15 | 25 | 2 Pcs | £3.00 | ||
2 608 522 474 | T20 | 25 | 2 Pcs | £3.00 | ||
2 608 522 475 | T25 | 25 | 2 Pcs | £3.00 | ||
2 608 522 476 | T27 | 25 | 2 Pcs | £3.00 | Available from our partners | |
2 608 522 477 | T30 | 25 | 2 Pcs | £3.00 | ||
2 608 522 478 | T40 | 25 | 2 Pcs | £3.00 | ||
2 608 522 479 | T20; T25; T30 | 25; 25; 25 | 3 Pcs | £5.00 | Available from our partners | |
2 608 522 528 | T10 | 55 | 2 Pcs | £7.08 | Available from our partners | |
2 608 522 529 | T15 | 55 | 2 Pcs | £7.08 | Available from our partners | |
2 608 522 530 | T20 | 55 | 2 Pcs | £7.08 | Available from our partners | |
2 608 522 531 | T25 | 55 | 2 Pcs | £7.08 | Available from our partners | |
2 608 522 532 | T30 | 55 | 2 Pcs | £7.08 | Available from our partners | |
2 608 522 533 | T40 | 55 | 2 Pcs | £7.08 | Available from our partners | |
2 608 522 534 | T25 | 55 | 15 Pcs | £26.05 | Available from our partners | |
2 608 522 535 | T20 | 90 | 1 Pcs | £5.20 | Available from our partners | |
2 608 522 536 | T25 | 90 | 1 Pcs | £5.20 | Available from our partners | |
2 608 522 537 | T30 | 90 | 1 Pcs | £5.20 | Available from our partners | |
2 608 522 538 | T20 | 150 | 1 Pcs | £7.08 | Available from our partners | |
2 608 522 539 | T25 | 150 | 1 Pcs | £7.08 | Available from our partners |
out of products
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
in stock
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now