For rotary drills/drivers, For impact drill/drivers
Diameter mm
Diameter inches
Working length mm
Choose a pack size
Diameter mm 53 options
Diameter inches 53 options
Working length mm 38
Choose a pack size 1 Pcs
Bi-metal Hole Saw offers smooth cutting through various materials
Available product options: 53
Part number | Diameter mm | Diameter inches | Working length mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|
2 608 580 396 | 14 | 9/16 | 38 | 1 Pcs | 6.00 GBP | ||
2 608 580 397 | 16 | 5/8 | 38 | 1 Pcs | 6.00 GBP | ||
2 608 580 398 | 17 | 11/16 | 38 | 1 Pcs | 6.00 GBP | Available from our partners | |
2 608 580 399 | 19 | 3/4 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 400 | 20 | 25/32 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 401 | 21 | 13/16 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 402 | 22 | 7/8 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 403 | 24 | 15/16 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 404 | 25 | 1 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 405 | 27 | 1 1/16 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 406 | 29 | 1 1/8 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 407 | 30 | 1 3/16 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 408 | 32 | 1 1/4 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 409 | 33 | 1 5/16 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 410 | 35 | 1 3/8 | 38 | 1 Pcs | 7.00 GBP | ||
2 608 580 411 | 37 | 1 7/16 | 38 | 1 Pcs | 8.00 GBP | ||
2 608 580 412 | 38 | 1 1/2 | 38 | 1 Pcs | 8.00 GBP | ||
2 608 580 413 | 40 | 1 9/16 | 38 | 1 Pcs | 8.00 GBP | ||
2 608 580 414 | 41 | 1 5/8 | 38 | 1 Pcs | 8.00 GBP | ||
2 608 580 415 | 43 | 1 11/16 | 38 | 1 Pcs | 8.00 GBP | ||
2 608 580 416 | 44 | 1 3/4 | 38 | 1 Pcs | 8.00 GBP | ||
2 608 580 417 | 46 | 1 13/16 | 38 | 1 Pcs | 9.00 GBP | ||
2 608 580 418 | 48 | 1 7/8 | 38 | 1 Pcs | 9.00 GBP | ||
2 608 580 419 | 51 | 2 | 38 | 1 Pcs | 9.00 GBP | ||
2 608 580 420 | 52 | 2 1/16 | 38 | 1 Pcs | 10.00 GBP | ||
2 608 580 421 | 54 | 2 1/8 | 38 | 1 Pcs | 10.00 GBP | ||
2 608 580 422 | 56 | 2 3/16 | 38 | 1 Pcs | 10.00 GBP | ||
2 608 580 423 | 57 | 2 1/4 | 38 | 1 Pcs | 11.00 GBP | ||
2 608 580 424 | 59 | 2 5/16 | 38 | 1 Pcs | 11.00 GBP | ||
2 608 580 425 | 60 | 2 3/8 | 38 | 1 Pcs | 11.00 GBP | ||
2 608 580 426 | 64 | 2 1/2 | 38 | 1 Pcs | 11.00 GBP | ||
2 608 580 427 | 65 | 2 9/16 | 38 | 1 Pcs | 12.00 GBP | Available from our partners | |
2 608 580 428 | 67 | 2 5/8 | 38 | 1 Pcs | 12.00 GBP | ||
2 608 580 429 | 68 | 2 11/16 | 38 | 1 Pcs | 12.00 GBP | ||
2 608 580 430 | 70 | 2 3/4 | 38 | 1 Pcs | 12.00 GBP | ||
2 608 580 431 | 73 | 2 7/8 | 38 | 1 Pcs | 12.00 GBP | Available from our partners | |
2 608 580 432 | 76 | 3 | 38 | 1 Pcs | 12.00 GBP | Available from our partners | |
2 608 580 433 | 79 | 3 1/8 | 38 | 1 Pcs | 13.00 GBP | ||
2 608 580 434 | 83 | 3 1/4 | 38 | 1 Pcs | 13.00 GBP | ||
2 608 580 435 | 86 | 3 3/8 | 38 | 1 Pcs | 13.00 GBP | ||
2 608 580 436 | 89 | 3 1/2 | 38 | 1 Pcs | 13.00 GBP | ||
2 608 580 437 | 92 | 3 5/8 | 38 | 1 Pcs | 14.00 GBP | ||
2 608 580 438 | 95 | 3 3/4 | 38 | 1 Pcs | 16.00 GBP | ||
2 608 580 439 | 98 | 3 7/8 | 38 | 1 Pcs | 17.00 GBP | ||
2 608 580 440 | 102 | 4 | 38 | 1 Pcs | 17.00 GBP | Available from our partners | |
2 608 580 441 | 105 | 4 1/8 | 38 | 1 Pcs | 18.00 GBP | ||
2 608 580 442 | 108 | 4 1/4 | 38 | 1 Pcs | 18.00 GBP | ||
2 608 580 443 | 111 | 4 3/8 | 38 | 1 Pcs | 19.00 GBP | ||
2 608 580 444 | 114 | 4 1/2 | 38 | 1 Pcs | 19.00 GBP | Available from our partners | |
2 608 580 445 | 121 | 4 3/4 | 38 | 1 Pcs | 20.00 GBP | Available from our partners | |
2 608 580 446 | 127 | 5 | 38 | 1 Pcs | 21.00 GBP | Available from our partners | |
2 608 580 447 | 140 | 5 1/2 | 38 | 1 Pcs | 24.00 GBP | Available from our partners | |
2 608 580 448 | 152 | 6 | 38 | 1 Pcs | 26.00 GBP |
out of products